Showing items 1 to 10 of 5120 Properties in Hernando CountyYou can use the Save This Listing button to save several different properties during your stay.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MLS# 2100405 (Lot or Acreage) | ||
| 7502 US HIGHWAY 19 N View map & Driving directions | |||
| PRICE: $ 1,390,000 | |||
| FEATURES: Bed - 0 bath - 0 half bath | |||
| CITY: New Port Richey | |||
This listing provided by TROPIC SHORES REALTY LLC | |||
| MLS# 2101629 (Residential) | ||
| 20620 COUNTY LINE RD. View map & Driving directions | |||
| PRICE: $ 699,900 | |||
| FEATURES:4 Bed - 2 bath - 0 half bath | |||
| CITY: Spring Hill(Pasco) | |||
This listing provided by TROPIC SHORES REALTY LLC | |||
| MLS# 2103050 (Residential) | ||
| 22051 CARR CREEK DR View map & Driving directions | |||
| PRICE: $ 595,000 | |||
| FEATURES:4 Bed - 2 bath - 0 half bath | |||
| CITY: Brooksville | |||
This listing provided by TROPIC SHORES REALTY LLC | |||
| MLS# 2099375 (Lot or Acreage) | ||
| 10395 CALICO WARBLER AVENUE View map & Driving directions | |||
| PRICE: $ 499,900 | |||
| FEATURES: Bed - 0 bath - 0 half bath | |||
| CITY: Weeki Wachee | |||
This listing provided by TROPIC SHORES REALTY LLC | |||
| MLS# 2103192 (Residential) | ||
| 7307 Southwind View map & Driving directions | |||
| PRICE: $ 484,000 | |||
| FEATURES:4 Bed - 3 bath - 0 half bath | |||
| CITY: Hudson | |||
This listing provided by TROPIC SHORES REALTY LLC | |||
| MLS# 2101141 (Residential) | ||
| 422 NESSLER WAY View map & Driving directions | |||
| PRICE: $ 449,750 | |||
| FEATURES:3 Bed - 3 bath - 1 half bath | |||
| CITY: Spring Hill | |||
This listing provided by TROPIC SHORES REALTY LLC | |||
| MLS# 2098835 (Residential) | ||
| 15190 BRONCO LANE View map & Driving directions | |||
| PRICE: $ 445,000 | |||
| FEATURES:4 Bed - 2 bath - 1 half bath | |||
| CITY: Brooksville | |||
This listing provided by TROPIC SHORES REALTY LLC | |||
| MLS# 2102638 (Residential) | ||
| 19906 Tattnall View map & Driving directions | |||
| PRICE: $ 399,500 | |||
| FEATURES:4 Bed - 3 bath - 0 half bath | |||
| CITY: Brooksville | |||
This listing provided by TROPIC SHORES REALTY LLC | |||
| MLS# 2099578 (Lot or Acreage) | ||
| 3351 MINNOW CREEK DR View map & Driving directions | |||
| PRICE: $ 399,000 | |||
| FEATURES: Bed - 0 bath - 0 half bath | |||
| CITY: Hernando Beach | |||
This listing provided by TROPIC SHORES REALTY LLC | |||
| MLS# 2099580 (Lot or Acreage) | ||
| 4507 BURMUDA DR View map & Driving directions | |||
| PRICE: $ 399,000 | |||
| FEATURES: Bed - 0 bath - 0 half bath | |||
| CITY: Hernando Beach | |||
This listing provided by TROPIC SHORES REALTY LLC | |||
|
Buyers & Sellers Tips | Mortgage Calculator |Hernando Events | Hernando Recreation | Useful Links Hernando Parks | Hernando School Information Sexual Predators Search | Hernando Government Contact Information | Hernando Utilities and Services Directory View Our Privacy Policy | Useful Forms and Information| Site Map |
|||||||
|
|
|||||||
|
©2002 2003 2004 - All Rights Reserved
Equal Housing Opportunity. - Equal Opportunity Employer The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program Last Updated October 13, 2008 |